Good
$299/month
- Expired Leads
- 1 Dialing Seat
- 1 Whitelisted Number
- CRM
- And More
Popular
Better
$359/month
- Expired Leads
- FSBO Leads
- Standard Neighborhood Leads
- 2 Dialing Seats
- 3 Whitelisted Numbers
- CRM
- And More
Best Value
Best
$558/month
- Expired Leads
- FSBO Leads
- FRBO Leads
- 200 Premium Neighborhood Leads per Month
- 3 Dialing Seats
- 5 Whitelisted Numbers
- CRM
- And More
Feature | Good | Better | Best |
---|---|---|---|
Expireds | — | ||
FSBOs | Optional Add-on | ||
FRBOs | Optional Add-on | Optional Add-on | |
Standard Neighborhood Search | Optional Add-on | 2,500 Leads Per Month | 8,000 Leads Per Month |
Premium Neighborhood Search | Optional Add-on | Optional Add-on | 200 Leads Per Month |
Preforeclosures | Optional Add-on | Optional Add-on | Optional Add-on |
Dialing Seats | 2 | 3 | |
Whitelisted Phone Numbers | 3 | 5 | |
CRM | |||
24 Hour AI Chat Assistant | |||
Support | Live, US-Based Support | Live, US-Based Support | Priority, US-Based Support |
Feature | Good | Better | Best |
---|---|---|---|
Unlimited Dialing Minutes | |||
Dialing Seats | 1 Seat | 2 Seats | 3 Seats |
Whitelisted Phone Numbers | 1 Phone Number | 3 Phone Number | 5 Phone Number |
Spam monitoring & remediation | — | ||
AI Generated Call Transcript & Summaries | — | ||
AI Generated Call Background Noise Suppression | — | ||
Call Recording | |||
Mobile Callback App & Call Forwarding | |||
Call Transfer |
Feature | Good | Better | Best |
---|---|---|---|
Contact Manager | |||
Emailing | |||
Calendar | |||
Google Calendar Integration | |||
Zoom Integration | — | ||
Follow Up Boss Integration | — | ||
BoomTown! Integration | — |
Feature | Good | Better | Best |
---|---|---|---|
200 Premium Leads Per Month | Optional Add-on | Optional Add-on | |
1,000 Additional Premium Leads per Month | Optional Add-on | Optional Add-on | Optional Add-on |
200 Free Premium Sample Leads | |||
Advanced Filters | — | — | |
Premium Phone Numbers | — | — | Up to 5 Phone Numbers |
Premium Email Addresses | — | — | |
Premium Map Search | — | — | |
Premium Single Address Skip Tracing | — | — | |
Premium Bulk Skip tracing | — | — |
Feature | Good | Better | Best |
---|---|---|---|
Standard Neighborhood Search | Optional Add-on | 2,500 Leads Per Month | 8,000 Leads Per Month |
Standard Phone Numbers | Up to 2 Phone Numbers | Up to 2 Phone Numbers | Up to 2 Phone Numbers |
Standard Email Addresses | |||
Standard Map Search | |||
Standard Single Address Skip Tracing | |||
Standard Bulk Skip Tracing |
Feature | Good | Better | Best |
---|---|---|---|
Take52 Listings Community | |||
101 &102 Training Sessions |
Feature | Good | Better | Best |
---|---|---|---|
Live Activation Call | |||
"Jumpstart" Onboarding Sessions | Group Onboarding | Group Onboarding | Group or One-on-One Onboarding |
Feature | Good | Better | Best |
---|---|---|---|
24 Hour AI Chat Assistant | |||
24 Hour Access to Help Articles |
Feature | Good | Better | Best |
---|---|---|---|
Live Chat Support | |||
Support Ticket Response Time | Up to 1 Business Day | Up to 3 Hours | Up to 45 Minutes |
Live Technical Support | Up to 1 Hour per Month | Up to 3 Hours per Month | Unlimited |
Priority Technical Support | — | — |