Essential
$239/month
$2,870 billed yearly
- Expired Leads
- 1 Dialing Seat
- 1 Whitelisted Number
- CRM
- And More
Popular
Executive
$287/month
$3,446 billed yearly
- Expired Leads
- FSBO Leads
- 2,500 Standard Neighborhood Search Leads per Month
- 2 Dialing Seats
- 3 Whitelisted Numbers
- CRM
- And More
Best Value
Ultimate
$343/month
$4,118 billed yearly
- Expired Leads
- FSBO Leads
- FRBO Leads
- 8,000 Standard Neighborhood Search Leads per Month
- 3 Dialing Seats
- 5 Whitelisted Numbers
- CRM
- And More
| Feature | Essential | Executive | Ultimate |
|---|---|---|---|
| Expired Leads | |||
| FSBO Leads | Optional Add-on | ||
| FRBO Leads | Optional Add-on | Optional Add-on | |
| Standard Neighborhood Search | Optional Add-on | 2,500 Leads Per Month | 8,000 Leads Per Month |
| Premium Neighborhood Search | Optional Add-on | Optional Add-on | 200 Leads Per Month |
| Preforeclosures | Optional Add-on | Optional Add-on | Optional Add-on |
| Dialing Seats | 1 | 2 | 3 |
| Whitelisted Phone Numbers | 1 | 3 | 5 |
| CRM | |||
| 24-Hour AI Chat Assistant | |||
| Support | Live, US-Based Support | Live, US-Based Support | Priority, US-Based Support |
| Feature | Essential | Executive | Ultimate |
|---|---|---|---|
| Unlimited Dialing Minutes | |||
| Call Recording | |||
| Mobile Callback App & Call Forwarding | |||
| Call Transfer | |||
| Dialing Seats | 1 | 2 | 3 |
| Whitelisted Phone Numbers | 1 | 3 | 5 |
| Spam Monitoring & Remediation | — | ||
| AI-Generated Call Transcript & Summaries | — | ||
| AI-Generated Call Background Noise Suppression | — |
| Feature | Essential | Executive | Ultimate |
|---|---|---|---|
| Contact Manager | |||
| Emailing | |||
| Calendar | |||
| Google Calendar Integration | |||
| Zoom Integration | — | ||
| Follow Up Boss Integration | — | ||
| BoomTown! Integration | — |
| Feature | Essential | Executive | Ultimate |
|---|---|---|---|
| 1,000 Additional Premium Leads per Month | Optional Add-on | Optional Add-on | Optional Add-on |
| 200 Free Premium Sample Leads | |||
| Advanced Filters | — | — | |
| Premium Phone Numbers | — | — | Up to 5 Phone Numbers |
| Premium Email Addresses | — | — | |
| Premium Map Search | — | — | |
| Premium Single Address Skip Tracing | — | — | |
| Premium Bulk Skip Tracing | — | — |
| Feature | Essential | Executive | Ultimate |
|---|---|---|---|
| Standard Neighborhood Search | Optional Add-on | 2,500 Leads Per Month | 8,000 Leads Per Month |
| Standard Phone Numbers | Up to 2 Phone Numbers | Up to 2 Phone Numbers | Up to 2 Phone Numbers |
| Standard Email Addresses | |||
| Standard Map Search | |||
| Standard Single Address Skip Tracing | |||
| Standard Bulk Skip Tracing |
| Feature | Essential | Executive | Ultimate |
|---|---|---|---|
| Take52 Listings Community | |||
| 101 &102 Training Sessions |
| Feature | Essential | Executive | Ultimate |
|---|---|---|---|
| Live Activation Call | |||
| 'Jumpstart' Onboarding Sessions | Group Onboarding | Group Onboarding | Group or One-on-One Onboarding |
| Feature | Essential | Executive | Ultimate |
|---|---|---|---|
| 24-Hour AI Chat Assistant | |||
| 24-Hour Access to Help Articles |
| Feature | Essential | Executive | Ultimate |
|---|---|---|---|
| Live Chat Support | |||
| Support Ticket Response Time | Up to 1 Business Day | Up to 3 Hours | Up to 45 Minutes |
| Live Technical Support | Up to 1 Hour per Month | Up to 3 Hours per Month | Unlimited |
| Priority Technical Support | — | — |